Uttar Pradesh · North zone · Monday, 17 August 2026
Allahabad egg rate today
₹5.43
- Per piece
- ₹5.43
- Per tray (30)
- ₹162.90
- Per 100 eggs
- ₹543.00
- Per peti (210)
- ₹1,140.30
1 egg
30 eggs
100 eggs
210 eggs
Price history
Allahabad rate over 30 days
Average ₹5.37 per egg across 7 declared days, ranging ₹5.33 to ₹5.43.
| Date | Rate per egg |
|---|---|
| 11 Aug 2026 | ₹5.43 |
| 12 Aug 2026 | ₹5.38 |
| 13 Aug 2026 | ₹5.38 |
| 14 Aug 2026 | ₹5.33 |
| 15 Aug 2026 | ₹5.33 |
| 16 Aug 2026 | ₹5.33 |
| 17 Aug 2026 | ₹5.43 |
- 7-day change
- No change
- Period average
- ₹5.37
- Period low
- ₹5.33
- Period high
- ₹5.43
First to last print
Per egg
14 Aug 2026
17 Aug 2026
Average ₹6.06 per egg across 30 declared days, ranging ₹5.33 to ₹7.62.
| Date | Rate per egg |
|---|---|
| 19 Jul 2026 | ₹7.62 |
| 20 Jul 2026 | ₹7.52 |
| 21 Jul 2026 | ₹7.43 |
| 22 Jul 2026 | ₹7.33 |
| 23 Jul 2026 | ₹7.14 |
| 24 Jul 2026 | ₹6.95 |
| 25 Jul 2026 | ₹6.76 |
| 26 Jul 2026 | ₹6.71 |
| 27 Jul 2026 | ₹6.52 |
| 28 Jul 2026 | ₹6.33 |
| 29 Jul 2026 | ₹6.19 |
| 30 Jul 2026 | ₹6.10 |
| 31 Jul 2026 | ₹5.95 |
| 01 Aug 2026 | ₹5.81 |
| 02 Aug 2026 | ₹5.57 |
| 03 Aug 2026 | ₹5.62 |
| 04 Aug 2026 | ₹5.52 |
| 05 Aug 2026 | ₹5.52 |
| 06 Aug 2026 | ₹5.52 |
| 07 Aug 2026 | ₹5.52 |
| 08 Aug 2026 | ₹5.52 |
| 09 Aug 2026 | ₹5.52 |
| 10 Aug 2026 | ₹5.48 |
| 11 Aug 2026 | ₹5.43 |
| 12 Aug 2026 | ₹5.38 |
| 13 Aug 2026 | ₹5.38 |
| 14 Aug 2026 | ₹5.33 |
| 15 Aug 2026 | ₹5.33 |
| 16 Aug 2026 | ₹5.33 |
| 17 Aug 2026 | ₹5.43 |
- 30-day change
- ₹2.19
- Period average
- ₹6.06
- Period low
- ₹5.33
- Period high
- ₹7.62
First to last print
Per egg
14 Aug 2026
19 Jul 2026
Average ₹6.31 per egg across 90 declared days, ranging ₹5.33 to ₹7.71.
| Date | Rate per egg |
|---|---|
| 20 May 2026 | ₹5.62 |
| 21 May 2026 | ₹5.62 |
| 22 May 2026 | ₹5.52 |
| 23 May 2026 | ₹5.52 |
| 24 May 2026 | ₹5.57 |
| 25 May 2026 | ₹5.57 |
| 26 May 2026 | ₹5.57 |
| 27 May 2026 | ₹5.57 |
| 28 May 2026 | ₹5.57 |
| 29 May 2026 | ₹5.57 |
| 30 May 2026 | ₹5.62 |
| 31 May 2026 | ₹5.71 |
| 01 Jun 2026 | ₹5.71 |
| 02 Jun 2026 | ₹5.71 |
| 03 Jun 2026 | ₹5.76 |
| 04 Jun 2026 | ₹5.76 |
| 05 Jun 2026 | ₹5.81 |
| 06 Jun 2026 | ₹5.86 |
| 07 Jun 2026 | ₹5.86 |
| 08 Jun 2026 | ₹5.86 |
| 09 Jun 2026 | ₹5.90 |
| 10 Jun 2026 | ₹6.00 |
| 11 Jun 2026 | ₹6.00 |
| 12 Jun 2026 | ₹6.05 |
| 13 Jun 2026 | ₹6.24 |
| 14 Jun 2026 | ₹6.43 |
| 15 Jun 2026 | ₹6.43 |
| 16 Jun 2026 | ₹6.48 |
| 17 Jun 2026 | ₹6.48 |
| 18 Jun 2026 | ₹6.48 |
| 19 Jun 2026 | ₹6.48 |
| 20 Jun 2026 | ₹6.57 |
| 21 Jun 2026 | ₹6.57 |
| 22 Jun 2026 | ₹6.57 |
| 23 Jun 2026 | ₹6.52 |
| 24 Jun 2026 | ₹6.52 |
| 25 Jun 2026 | ₹6.67 |
| 26 Jun 2026 | ₹6.71 |
| 27 Jun 2026 | ₹6.71 |
| 28 Jun 2026 | ₹6.71 |
| 29 Jun 2026 | ₹6.71 |
| 30 Jun 2026 | ₹6.71 |
| 01 Jul 2026 | ₹6.71 |
| 02 Jul 2026 | ₹6.71 |
| 03 Jul 2026 | ₹6.71 |
| 04 Jul 2026 | ₹6.86 |
| 05 Jul 2026 | ₹6.95 |
| 06 Jul 2026 | ₹7.00 |
| 07 Jul 2026 | ₹7.00 |
| 08 Jul 2026 | ₹7.14 |
| 09 Jul 2026 | ₹7.24 |
| 10 Jul 2026 | ₹7.52 |
| 11 Jul 2026 | ₹7.62 |
| 12 Jul 2026 | ₹7.62 |
| 13 Jul 2026 | ₹7.71 |
| 14 Jul 2026 | ₹7.71 |
| 15 Jul 2026 | ₹7.71 |
| 16 Jul 2026 | ₹7.62 |
| 17 Jul 2026 | ₹7.62 |
| 18 Jul 2026 | ₹7.62 |
| 19 Jul 2026 | ₹7.62 |
| 20 Jul 2026 | ₹7.52 |
| 21 Jul 2026 | ₹7.43 |
| 22 Jul 2026 | ₹7.33 |
| 23 Jul 2026 | ₹7.14 |
| 24 Jul 2026 | ₹6.95 |
| 25 Jul 2026 | ₹6.76 |
| 26 Jul 2026 | ₹6.71 |
| 27 Jul 2026 | ₹6.52 |
| 28 Jul 2026 | ₹6.33 |
| 29 Jul 2026 | ₹6.19 |
| 30 Jul 2026 | ₹6.10 |
| 31 Jul 2026 | ₹5.95 |
| 01 Aug 2026 | ₹5.81 |
| 02 Aug 2026 | ₹5.57 |
| 03 Aug 2026 | ₹5.62 |
| 04 Aug 2026 | ₹5.52 |
| 05 Aug 2026 | ₹5.52 |
| 06 Aug 2026 | ₹5.52 |
| 07 Aug 2026 | ₹5.52 |
| 08 Aug 2026 | ₹5.52 |
| 09 Aug 2026 | ₹5.52 |
| 10 Aug 2026 | ₹5.48 |
| 11 Aug 2026 | ₹5.43 |
| 12 Aug 2026 | ₹5.38 |
| 13 Aug 2026 | ₹5.38 |
| 14 Aug 2026 | ₹5.33 |
| 15 Aug 2026 | ₹5.33 |
| 16 Aug 2026 | ₹5.33 |
| 17 Aug 2026 | ₹5.43 |
- 90-day change
- ₹0.19
- Period average
- ₹6.31
- Period low
- ₹5.33
- Period high
- ₹7.71
First to last print
Per egg
14 Aug 2026
15 Jul 2026
Average ₹5.69 per egg across 180 declared days, ranging ₹4.33 to ₹7.71.
| Date | Rate per egg |
|---|---|
| 19 Feb 2026 | ₹5.24 |
| 20 Feb 2026 | ₹5.24 |
| 21 Feb 2026 | ₹5.24 |
| 22 Feb 2026 | ₹5.24 |
| 23 Feb 2026 | ₹5.24 |
| 24 Feb 2026 | ₹5.24 |
| 25 Feb 2026 | ₹5.24 |
| 26 Feb 2026 | ₹5.24 |
| 27 Feb 2026 | ₹5.24 |
| 28 Feb 2026 | ₹5.24 |
| 01 Mar 2026 | ₹5.14 |
| 02 Mar 2026 | ₹5.05 |
| 03 Mar 2026 | ₹4.95 |
| 04 Mar 2026 | ₹4.95 |
| 05 Mar 2026 | ₹4.95 |
| 06 Mar 2026 | ₹4.76 |
| 07 Mar 2026 | ₹4.52 |
| 08 Mar 2026 | ₹4.52 |
| 09 Mar 2026 | ₹4.52 |
| 10 Mar 2026 | ₹4.52 |
| 11 Mar 2026 | ₹4.57 |
| 12 Mar 2026 | ₹4.57 |
| 13 Mar 2026 | ₹4.57 |
| 14 Mar 2026 | ₹4.57 |
| 15 Mar 2026 | ₹4.48 |
| 16 Mar 2026 | ₹4.43 |
| 17 Mar 2026 | ₹4.43 |
| 18 Mar 2026 | ₹4.43 |
| 19 Mar 2026 | ₹4.43 |
| 20 Mar 2026 | ₹4.43 |
| 21 Mar 2026 | ₹4.43 |
| 22 Mar 2026 | ₹4.43 |
| 23 Mar 2026 | ₹4.43 |
| 24 Mar 2026 | ₹4.43 |
| 25 Mar 2026 | ₹4.43 |
| 26 Mar 2026 | ₹4.33 |
| 27 Mar 2026 | ₹4.33 |
| 28 Mar 2026 | ₹4.43 |
| 29 Mar 2026 | ₹4.48 |
| 30 Mar 2026 | ₹4.62 |
| 31 Mar 2026 | ₹4.76 |
| 01 Apr 2026 | ₹4.81 |
| 02 Apr 2026 | ₹4.81 |
| 03 Apr 2026 | ₹4.76 |
| 04 Apr 2026 | ₹4.71 |
| 05 Apr 2026 | ₹4.71 |
| 06 Apr 2026 | ₹4.71 |
| 07 Apr 2026 | ₹4.86 |
| 08 Apr 2026 | ₹4.90 |
| 09 Apr 2026 | ₹5.00 |
| 10 Apr 2026 | ₹5.10 |
| 11 Apr 2026 | ₹5.24 |
| 12 Apr 2026 | ₹5.43 |
| 13 Apr 2026 | ₹5.67 |
| 14 Apr 2026 | ₹5.67 |
| 15 Apr 2026 | ₹5.67 |
| 16 Apr 2026 | ₹5.67 |
| 17 Apr 2026 | ₹5.52 |
| 18 Apr 2026 | ₹5.38 |
| 19 Apr 2026 | ₹5.33 |
| 20 Apr 2026 | ₹5.33 |
| 21 Apr 2026 | ₹5.33 |
| 22 Apr 2026 | ₹5.38 |
| 23 Apr 2026 | ₹5.43 |
| 24 Apr 2026 | ₹5.48 |
| 25 Apr 2026 | ₹5.38 |
| 26 Apr 2026 | ₹5.38 |
| 27 Apr 2026 | ₹5.38 |
| 28 Apr 2026 | ₹5.38 |
| 29 Apr 2026 | ₹5.43 |
| 30 Apr 2026 | ₹5.43 |
| 01 May 2026 | ₹5.43 |
| 02 May 2026 | ₹5.43 |
| 03 May 2026 | ₹5.43 |
| 04 May 2026 | ₹5.38 |
| 05 May 2026 | ₹5.38 |
| 06 May 2026 | ₹5.38 |
| 07 May 2026 | ₹5.43 |
| 08 May 2026 | ₹5.43 |
| 09 May 2026 | ₹5.48 |
| 10 May 2026 | ₹5.52 |
| 11 May 2026 | ₹5.57 |
| 12 May 2026 | ₹5.62 |
| 13 May 2026 | ₹5.62 |
| 14 May 2026 | ₹5.62 |
| 15 May 2026 | ₹5.57 |
| 16 May 2026 | ₹5.52 |
| 17 May 2026 | ₹5.62 |
| 18 May 2026 | ₹5.62 |
| 19 May 2026 | ₹5.62 |
| 20 May 2026 | ₹5.62 |
| 21 May 2026 | ₹5.62 |
| 22 May 2026 | ₹5.52 |
| 23 May 2026 | ₹5.52 |
| 24 May 2026 | ₹5.57 |
| 25 May 2026 | ₹5.57 |
| 26 May 2026 | ₹5.57 |
| 27 May 2026 | ₹5.57 |
| 28 May 2026 | ₹5.57 |
| 29 May 2026 | ₹5.57 |
| 30 May 2026 | ₹5.62 |
| 31 May 2026 | ₹5.71 |
| 01 Jun 2026 | ₹5.71 |
| 02 Jun 2026 | ₹5.71 |
| 03 Jun 2026 | ₹5.76 |
| 04 Jun 2026 | ₹5.76 |
| 05 Jun 2026 | ₹5.81 |
| 06 Jun 2026 | ₹5.86 |
| 07 Jun 2026 | ₹5.86 |
| 08 Jun 2026 | ₹5.86 |
| 09 Jun 2026 | ₹5.90 |
| 10 Jun 2026 | ₹6.00 |
| 11 Jun 2026 | ₹6.00 |
| 12 Jun 2026 | ₹6.05 |
| 13 Jun 2026 | ₹6.24 |
| 14 Jun 2026 | ₹6.43 |
| 15 Jun 2026 | ₹6.43 |
| 16 Jun 2026 | ₹6.48 |
| 17 Jun 2026 | ₹6.48 |
| 18 Jun 2026 | ₹6.48 |
| 19 Jun 2026 | ₹6.48 |
| 20 Jun 2026 | ₹6.57 |
| 21 Jun 2026 | ₹6.57 |
| 22 Jun 2026 | ₹6.57 |
| 23 Jun 2026 | ₹6.52 |
| 24 Jun 2026 | ₹6.52 |
| 25 Jun 2026 | ₹6.67 |
| 26 Jun 2026 | ₹6.71 |
| 27 Jun 2026 | ₹6.71 |
| 28 Jun 2026 | ₹6.71 |
| 29 Jun 2026 | ₹6.71 |
| 30 Jun 2026 | ₹6.71 |
| 01 Jul 2026 | ₹6.71 |
| 02 Jul 2026 | ₹6.71 |
| 03 Jul 2026 | ₹6.71 |
| 04 Jul 2026 | ₹6.86 |
| 05 Jul 2026 | ₹6.95 |
| 06 Jul 2026 | ₹7.00 |
| 07 Jul 2026 | ₹7.00 |
| 08 Jul 2026 | ₹7.14 |
| 09 Jul 2026 | ₹7.24 |
| 10 Jul 2026 | ₹7.52 |
| 11 Jul 2026 | ₹7.62 |
| 12 Jul 2026 | ₹7.62 |
| 13 Jul 2026 | ₹7.71 |
| 14 Jul 2026 | ₹7.71 |
| 15 Jul 2026 | ₹7.71 |
| 16 Jul 2026 | ₹7.62 |
| 17 Jul 2026 | ₹7.62 |
| 18 Jul 2026 | ₹7.62 |
| 19 Jul 2026 | ₹7.62 |
| 20 Jul 2026 | ₹7.52 |
| 21 Jul 2026 | ₹7.43 |
| 22 Jul 2026 | ₹7.33 |
| 23 Jul 2026 | ₹7.14 |
| 24 Jul 2026 | ₹6.95 |
| 25 Jul 2026 | ₹6.76 |
| 26 Jul 2026 | ₹6.71 |
| 27 Jul 2026 | ₹6.52 |
| 28 Jul 2026 | ₹6.33 |
| 29 Jul 2026 | ₹6.19 |
| 30 Jul 2026 | ₹6.10 |
| 31 Jul 2026 | ₹5.95 |
| 01 Aug 2026 | ₹5.81 |
| 02 Aug 2026 | ₹5.57 |
| 03 Aug 2026 | ₹5.62 |
| 04 Aug 2026 | ₹5.52 |
| 05 Aug 2026 | ₹5.52 |
| 06 Aug 2026 | ₹5.52 |
| 07 Aug 2026 | ₹5.52 |
| 08 Aug 2026 | ₹5.52 |
| 09 Aug 2026 | ₹5.52 |
| 10 Aug 2026 | ₹5.48 |
| 11 Aug 2026 | ₹5.43 |
| 12 Aug 2026 | ₹5.38 |
| 13 Aug 2026 | ₹5.38 |
| 14 Aug 2026 | ₹5.33 |
| 15 Aug 2026 | ₹5.33 |
| 16 Aug 2026 | ₹5.33 |
| 17 Aug 2026 | ₹5.43 |
- 180-day change
- ₹0.19
- Period average
- ₹5.69
- Period low
- ₹4.33
- Period high
- ₹7.71
First to last print
Per egg
26 Mar 2026
15 Jul 2026
Last 10 published days
Daily rate in Allahabad
| Date | 1 egg | Tray / 30 | 100 eggs | Peti / 210 |
|---|---|---|---|---|
| 17 Aug 2026 | ₹5.43 | ₹162.90 | ₹543.00 | ₹1,140.30 |
| 16 Aug 2026 | ₹5.33 | ₹159.90 | ₹533.00 | ₹1,119.30 |
| 15 Aug 2026 | ₹5.33 | ₹159.90 | ₹533.00 | ₹1,119.30 |
| 14 Aug 2026 | ₹5.33 | ₹159.90 | ₹533.00 | ₹1,119.30 |
| 13 Aug 2026 | ₹5.38 | ₹161.40 | ₹538.00 | ₹1,129.80 |
| 12 Aug 2026 | ₹5.38 | ₹161.40 | ₹538.00 | ₹1,129.80 |
| 11 Aug 2026 | ₹5.43 | ₹162.90 | ₹543.00 | ₹1,140.30 |
| 10 Aug 2026 | ₹5.48 | ₹164.40 | ₹548.00 | ₹1,150.80 |
| 09 Aug 2026 | ₹5.52 | ₹165.60 | ₹552.00 | ₹1,159.20 |
| 08 Aug 2026 | ₹5.52 | ₹165.60 | ₹552.00 | ₹1,159.20 |
SourceNational Egg Coordination Committee (NECC) daily sheet · sheet read for 2026-08-17
Egg prices published by NECC are suggestive and not mandatory. They are released for the reference and information of the trade and industry, and NECC does not enforce compliance with them in any manner.
Monthly averages
Six months of Allahabad rates
Monthly mean, low and high of the declared daily rate. Useful for spotting the seasonal swing rather than day-to-day noise.
| Month | Average | Low | High | Days |
|---|---|---|---|---|
| August 2026 | ₹5.48 | ₹5.33 | ₹5.81 | 17 |
| July 2026 | ₹7.08 | ₹5.95 | ₹7.71 | 31 |
| June 2026 | ₹6.28 | ₹5.71 | ₹6.71 | 30 |
| May 2026 | ₹5.54 | ₹5.38 | ₹5.71 | 31 |
| April 2026 | ₹5.24 | ₹4.71 | ₹5.67 | 30 |
| March 2026 | ₹4.58 | ₹4.33 | ₹5.14 | 31 |
About this market
Why Allahabad trades where it does
Allahabad (Prayagraj) is one of the consumption centres NECC prints a daily rate for. It clears local Uttar Pradesh production alongside inbound loads from the Haryana belt, so the rate usually tracks Kanpur and Varanasi closely.
Allahabad sits in the North zone and is one of 4 markets tracked in Uttar Pradesh. It prints ₹5.43 per egg against an all India average of ₹5.40, a premium of ₹0.03.
Also in Uttar Pradesh
Nearby markets
North zone
Comparable markets in the region
Questions
Allahabad egg rate FAQ
What is the egg rate in Allahabad today?
Has the Allahabad egg rate gone up or down?
What is the 30-day average egg rate in Allahabad?
How does Allahabad compare with the rest of India?
How many eggs are in a peti in Allahabad?
Developers
Pull the Allahabad rate straight from the API.
curl https://eggrate-api.eggrates19.workers.dev/api/v1/rates/allahabad
curl "https://eggrate-api.eggrates19.workers.dev/api/v1/rates/allahabad/history?days=90"Full API documentation