Monday, 17 August 2026
Egg rate today, every NECC market.
All 34 declared markets in one board. Prices are wholesale, per egg, and convert to tray, hundred and peti alongside.
- Markets declared
- 34
- All India average
- ₹6.05
- Advancing
- 24
- Low to high spread
- ₹1.01
NECC zones
Per egg
0 declining, 10 flat
Per egg
Declared rates
The full board for 17 August 2026
Column headers sort the board. A date under a market name means that market has not declared today, so its last declared rate is shown.
Showing all 34 markets
| Tray / 30 | 100 eggs | Peti / 210 | |||
|---|---|---|---|---|---|
| Ahmedabad | ₹6.19 | ₹186 | ₹619 | ₹1,300 | up ₹0.05 |
| Ajmer | ₹5.95 | ₹179 | ₹595 | ₹1,250 | up ₹0.05 |
| Barwala | ₹5.98 | ₹179 | ₹598 | ₹1,256 | up ₹0.03 |
| Bengaluru | ₹5.83 | ₹175 | ₹583 | ₹1,224 | unchanged No change |
| Bhopal | ₹6.22 | ₹187 | ₹622 | ₹1,306 | up ₹0.04 |
| Brahmapur | ₹6.35 | ₹191 | ₹635 | ₹1,334 | up ₹0.04 |
| Chennai | ₹5.74 | ₹172 | ₹574 | ₹1,205 | unchanged No change |
| Chittoor | ₹5.64 | ₹169 | ₹564 | ₹1,184 | unchanged No change |
| Delhi | ₹6.09 | ₹183 | ₹609 | ₹1,279 | up ₹0.04 |
| East Godavari | ₹5.65 | ₹170 | ₹565 | ₹1,187 | up ₹0.07 |
| Hospet | ₹5.71 | ₹171 | ₹571 | ₹1,199 | up ₹0.05 |
| Hyderabad | ₹5.81 | ₹174 | ₹581 | ₹1,220 | up ₹0.02 |
| Indore | ₹6.20 | ₹186 | ₹620 | ₹1,302 | up ₹0.04 |
| Jabalpur | ₹6.23 | ₹187 | ₹623 | ₹1,308 | up ₹0.02 |
| Jaipur | ₹5.99 | ₹180 | ₹599 | ₹1,258 | up ₹0.02 |
| Kanpur | ₹6.04 | ₹181 | ₹604 | ₹1,268 | unchanged No change |
| Kolkata | ₹6.65 | ₹200 | ₹665 | ₹1,397 | unchanged No change |
| Lucknow | ₹6.11 | ₹183 | ₹611 | ₹1,283 | up ₹0.04 |
| Ludhiana | ₹6.00 | ₹180 | ₹600 | ₹1,260 | up ₹0.06 |
| Mumbai | ₹6.36 | ₹191 | ₹636 | ₹1,336 | unchanged No change |
| Muzaffarpur | ₹6.48 | ₹194 | ₹648 | ₹1,361 | up ₹0.05 |
| Mysuru | ₹5.94 | ₹178 | ₹594 | ₹1,247 | up ₹0.06 |
| Nagpur | ₹6.11 | ₹183 | ₹611 | ₹1,283 | up ₹0.05 |
| Namakkal | ₹5.64 | ₹169 | ₹564 | ₹1,184 | unchanged No change |
| Patna | ₹6.45 | ₹194 | ₹645 | ₹1,355 | up ₹0.09 |
| Pune | ₹6.35 | ₹191 | ₹635 | ₹1,334 | up ₹0.04 |
| Raipur | ₹6.08 | ₹182 | ₹608 | ₹1,277 | up ₹0.04 |
| Ranchi | ₹6.38 | ₹191 | ₹638 | ₹1,340 | up ₹0.02 |
| Surat | ₹6.39 | ₹192 | ₹639 | ₹1,342 | unchanged No change |
| Varanasi | ₹6.19 | ₹186 | ₹619 | ₹1,300 | up ₹0.04 |
| Vijayawada | ₹5.73 | ₹172 | ₹573 | ₹1,203 | up ₹0.02 |
| Visakhapatnam | ₹5.79 | ₹174 | ₹579 | ₹1,216 | unchanged No change |
| Warangal | ₹5.76 | ₹173 | ₹576 | ₹1,210 | up ₹0.02 |
| West Godavari | ₹5.65 | ₹170 | ₹565 | ₹1,187 | unchanged No change |
No markets match those filters.
Reading the board
Rates on this page are the wholesale prices declared by the National Egg Coordination Committee for each of its market zones. They are the figure the trade quotes for the day, and they exclude transport out of the market, breakage allowances and retail margin. A shop price of two to three rupees above the declared rate is normal.
The change column compares each market against its own previous declared rate rather than against a fixed yesterday. That matters because not every market prints every day: when a market is quiet its row keeps the last declared price and the date it came from is shown under the market name.
This page is rebuilt once a day, shortly after the rates are declared. Need something more current, or the data in a spreadsheet? The JSON API serves the same board live, with filters for state, zone and date, plus up to two years of daily history per market.