NECC declared rates · Monday, 17 August 2026
Today’s egg rate, market by market.
The declared NECC wholesale rate for 34 Indian markets, priced per egg, per 30-egg tray, per hundred and per 210-egg peti. Updated every morning, with six months of history behind every market.
₹6.05all India average, per egg
The day in numbers
Where the market sits today
Every figure below is the declared wholesale rate, not a retail price. Retail sits above it once transport, breakage and the shopkeeper's margin are added.
- All India average
- ₹6.05
- Cheapest market
- ₹5.64
- Dearest market
- ₹6.65
- Spread, low to high
- ₹1.01
Across 34 declared markets
Namakkal
Kolkata
24 up · 0 down · 10 flat
Declared rates
Rate board for 17 August 2026
| Market | 1 egg | Tray / 30 | 100 eggs | Peti / 210 | Change |
|---|---|---|---|---|---|
| Ahmedabad | ₹6.19 | ₹186 | ₹619 | ₹1,300 | up ₹0.05 |
| Ajmer | ₹5.95 | ₹179 | ₹595 | ₹1,250 | up ₹0.05 |
| Barwala | ₹5.98 | ₹179 | ₹598 | ₹1,256 | up ₹0.03 |
| Bengaluru | ₹5.83 | ₹175 | ₹583 | ₹1,224 | unchanged No change |
| Bhopal | ₹6.22 | ₹187 | ₹622 | ₹1,306 | up ₹0.04 |
| Brahmapur | ₹6.35 | ₹191 | ₹635 | ₹1,334 | up ₹0.04 |
| Chennai | ₹5.74 | ₹172 | ₹574 | ₹1,205 | unchanged No change |
| Chittoor | ₹5.64 | ₹169 | ₹564 | ₹1,184 | unchanged No change |
| Delhi | ₹6.09 | ₹183 | ₹609 | ₹1,279 | up ₹0.04 |
| East Godavari | ₹5.65 | ₹170 | ₹565 | ₹1,187 | up ₹0.07 |
| Hospet | ₹5.71 | ₹171 | ₹571 | ₹1,199 | up ₹0.05 |
| Hyderabad | ₹5.81 | ₹174 | ₹581 | ₹1,220 | up ₹0.02 |
No markets match those filters.
Movement
What moved since the last print
Markets are compared against their own previous declared rate, so a market that skipped a day is still measured correctly.
Benchmarks
The markets that set the price
A handful of markets lead the rest. Barwala anchors the north, Namakkal is the largest producing cluster in the country, and Kolkata is the largest deficit market.
By state
Cheapest states to dearest
| State | Markets | Average | Lowest | Highest |
|---|---|---|---|---|
| Andhra Pradesh | 5 | ₹5.69 | ₹5.64 | ₹5.79 |
| Tamil Nadu | 2 | ₹5.69 | ₹5.64 | ₹5.74 |
| Telangana | 2 | ₹5.79 | ₹5.76 | ₹5.81 |
| Karnataka | 3 | ₹5.83 | ₹5.71 | ₹5.94 |
| Rajasthan | 2 | ₹5.97 | ₹5.95 | ₹5.99 |
| Haryana | 1 | ₹5.98 | ₹5.98 | ₹5.98 |
| Punjab | 1 | ₹6.00 | ₹6.00 | ₹6.00 |
| Chhattisgarh | 1 | ₹6.08 | ₹6.08 | ₹6.08 |
| Delhi | 1 | ₹6.09 | ₹6.09 | ₹6.09 |
| Uttar Pradesh | 3 | ₹6.11 | ₹6.04 | ₹6.19 |
| Madhya Pradesh | 3 | ₹6.22 | ₹6.20 | ₹6.23 |
| Maharashtra | 3 | ₹6.27 | ₹6.11 | ₹6.36 |
| Gujarat | 2 | ₹6.29 | ₹6.19 | ₹6.39 |
| Odisha | 1 | ₹6.35 | ₹6.35 | ₹6.35 |
| Jharkhand | 1 | ₹6.38 | ₹6.38 | ₹6.38 |
| Bihar | 2 | ₹6.47 | ₹6.45 | ₹6.48 |
| West Bengal | 1 | ₹6.65 | ₹6.65 | ₹6.65 |
How eggs are sold
One rate, four ways to buy
NECC declares a price for a single egg. The trade deals in trays, hundreds and petis, so every market page carries all four.
Per piece
1 egg
At Ahmedabad’s rate of ₹6.19 per egg, this unit costs ₹6.19.
Per tray (30)
30 eggs
At Ahmedabad’s rate of ₹6.19 per egg, this unit costs ₹186.
Per 100 eggs
100 eggs
At Ahmedabad’s rate of ₹6.19 per egg, this unit costs ₹619.
Per peti (210)
210 eggs
At Ahmedabad’s rate of ₹6.19 per egg, this unit costs ₹1,300.
For developers
The same data, as a free JSON API.
No key needed for read access. Query any market, any date, any unit, with six months of daily history and an OpenAPI schema.
curl https://eggrate-api.eggrates19.workers.dev/api/v1/rates/todayQuestions