Tamil Nadu · South zone · Monday, 17 August 2026
Chennai egg rate today
₹5.74
- Per piece
- ₹5.74
- Per tray (30)
- ₹172
- Per 100 eggs
- ₹574
- Per peti (210)
- ₹1,205
1 egg
30 eggs
100 eggs
210 eggs
Price history
Chennai rate over 30 days
Average ₹5.74 per egg across 7 declared days, ranging ₹5.70 to ₹5.76.
| Date | Rate per egg |
|---|---|
| 11 Aug 2026 | ₹5.76 |
| 12 Aug 2026 | ₹5.76 |
| 13 Aug 2026 | ₹5.73 |
| 14 Aug 2026 | ₹5.73 |
| 15 Aug 2026 | ₹5.70 |
| 16 Aug 2026 | ₹5.74 |
| 17 Aug 2026 | ₹5.74 |
- 7-day change
- ₹0.02
- Period average
- ₹5.74
- Period low
- ₹5.70
- Period high
- ₹5.76
First to last print
Per egg
15 Aug 2026
12 Aug 2026
Average ₹5.88 per egg across 30 declared days, ranging ₹5.69 to ₹6.06.
| Date | Rate per egg |
|---|---|
| 19 Jul 2026 | ₹6.02 |
| 20 Jul 2026 | ₹6.02 |
| 21 Jul 2026 | ₹6.02 |
| 22 Jul 2026 | ₹5.97 |
| 23 Jul 2026 | ₹5.97 |
| 24 Jul 2026 | ₹6.02 |
| 25 Jul 2026 | ₹6.02 |
| 26 Jul 2026 | ₹6.06 |
| 27 Jul 2026 | ₹5.99 |
| 28 Jul 2026 | ₹5.96 |
| 29 Jul 2026 | ₹5.92 |
| 30 Jul 2026 | ₹5.92 |
| 31 Jul 2026 | ₹5.92 |
| 01 Aug 2026 | ₹5.88 |
| 02 Aug 2026 | ₹5.93 |
| 03 Aug 2026 | ₹5.93 |
| 04 Aug 2026 | ₹5.91 |
| 05 Aug 2026 | ₹5.91 |
| 06 Aug 2026 | ₹5.88 |
| 07 Aug 2026 | ₹5.82 |
| 08 Aug 2026 | ₹5.74 |
| 09 Aug 2026 | ₹5.69 |
| 10 Aug 2026 | ₹5.72 |
| 11 Aug 2026 | ₹5.76 |
| 12 Aug 2026 | ₹5.76 |
| 13 Aug 2026 | ₹5.73 |
| 14 Aug 2026 | ₹5.73 |
| 15 Aug 2026 | ₹5.70 |
| 16 Aug 2026 | ₹5.74 |
| 17 Aug 2026 | ₹5.74 |
- 30-day change
- ₹0.28
- Period average
- ₹5.88
- Period low
- ₹5.69
- Period high
- ₹6.06
First to last print
Per egg
09 Aug 2026
26 Jul 2026
Average ₹5.83 per egg across 90 declared days, ranging ₹5.60 to ₹6.06.
| Date | Rate per egg |
|---|---|
| 20 May 2026 | ₹5.65 |
| 21 May 2026 | ₹5.65 |
| 22 May 2026 | ₹5.67 |
| 23 May 2026 | ₹5.67 |
| 24 May 2026 | ₹5.67 |
| 25 May 2026 | ₹5.63 |
| 26 May 2026 | ₹5.60 |
| 27 May 2026 | ₹5.60 |
| 28 May 2026 | ₹5.63 |
| 29 May 2026 | ₹5.69 |
| 30 May 2026 | ₹5.66 |
| 31 May 2026 | ₹5.69 |
| 01 Jun 2026 | ₹5.71 |
| 02 Jun 2026 | ₹5.71 |
| 03 Jun 2026 | ₹5.71 |
| 04 Jun 2026 | ₹5.73 |
| 05 Jun 2026 | ₹5.77 |
| 06 Jun 2026 | ₹5.80 |
| 07 Jun 2026 | ₹5.80 |
| 08 Jun 2026 | ₹5.74 |
| 09 Jun 2026 | ₹5.74 |
| 10 Jun 2026 | ₹5.74 |
| 11 Jun 2026 | ₹5.79 |
| 12 Jun 2026 | ₹5.79 |
| 13 Jun 2026 | ₹5.86 |
| 14 Jun 2026 | ₹5.79 |
| 15 Jun 2026 | ₹5.79 |
| 16 Jun 2026 | ₹5.82 |
| 17 Jun 2026 | ₹5.85 |
| 18 Jun 2026 | ₹5.84 |
| 19 Jun 2026 | ₹5.81 |
| 20 Jun 2026 | ₹5.86 |
| 21 Jun 2026 | ₹5.86 |
| 22 Jun 2026 | ₹5.83 |
| 23 Jun 2026 | ₹5.83 |
| 24 Jun 2026 | ₹5.84 |
| 25 Jun 2026 | ₹5.81 |
| 26 Jun 2026 | ₹5.89 |
| 27 Jun 2026 | ₹5.84 |
| 28 Jun 2026 | ₹5.86 |
| 29 Jun 2026 | ₹5.88 |
| 30 Jun 2026 | ₹5.88 |
| 01 Jul 2026 | ₹5.85 |
| 02 Jul 2026 | ₹5.90 |
| 03 Jul 2026 | ₹5.85 |
| 04 Jul 2026 | ₹5.88 |
| 05 Jul 2026 | ₹5.82 |
| 06 Jul 2026 | ₹5.80 |
| 07 Jul 2026 | ₹5.78 |
| 08 Jul 2026 | ₹5.80 |
| 09 Jul 2026 | ₹5.84 |
| 10 Jul 2026 | ₹5.91 |
| 11 Jul 2026 | ₹5.90 |
| 12 Jul 2026 | ₹5.90 |
| 13 Jul 2026 | ₹5.90 |
| 14 Jul 2026 | ₹5.93 |
| 15 Jul 2026 | ₹6.00 |
| 16 Jul 2026 | ₹6.00 |
| 17 Jul 2026 | ₹6.00 |
| 18 Jul 2026 | ₹5.97 |
| 19 Jul 2026 | ₹6.02 |
| 20 Jul 2026 | ₹6.02 |
| 21 Jul 2026 | ₹6.02 |
| 22 Jul 2026 | ₹5.97 |
| 23 Jul 2026 | ₹5.97 |
| 24 Jul 2026 | ₹6.02 |
| 25 Jul 2026 | ₹6.02 |
| 26 Jul 2026 | ₹6.06 |
| 27 Jul 2026 | ₹5.99 |
| 28 Jul 2026 | ₹5.96 |
| 29 Jul 2026 | ₹5.92 |
| 30 Jul 2026 | ₹5.92 |
| 31 Jul 2026 | ₹5.92 |
| 01 Aug 2026 | ₹5.88 |
| 02 Aug 2026 | ₹5.93 |
| 03 Aug 2026 | ₹5.93 |
| 04 Aug 2026 | ₹5.91 |
| 05 Aug 2026 | ₹5.91 |
| 06 Aug 2026 | ₹5.88 |
| 07 Aug 2026 | ₹5.82 |
| 08 Aug 2026 | ₹5.74 |
| 09 Aug 2026 | ₹5.69 |
| 10 Aug 2026 | ₹5.72 |
| 11 Aug 2026 | ₹5.76 |
| 12 Aug 2026 | ₹5.76 |
| 13 Aug 2026 | ₹5.73 |
| 14 Aug 2026 | ₹5.73 |
| 15 Aug 2026 | ₹5.70 |
| 16 Aug 2026 | ₹5.74 |
| 17 Aug 2026 | ₹5.74 |
- 90-day change
- ₹0.09
- Period average
- ₹5.83
- Period low
- ₹5.60
- Period high
- ₹6.06
First to last print
Per egg
26 May 2026
26 Jul 2026
Average ₹5.58 per egg across 180 declared days, ranging ₹5.21 to ₹6.06.
| Date | Rate per egg |
|---|---|
| 19 Feb 2026 | ₹5.39 |
| 20 Feb 2026 | ₹5.36 |
| 21 Feb 2026 | ₹5.36 |
| 22 Feb 2026 | ₹5.31 |
| 23 Feb 2026 | ₹5.29 |
| 24 Feb 2026 | ₹5.29 |
| 25 Feb 2026 | ₹5.22 |
| 26 Feb 2026 | ₹5.26 |
| 27 Feb 2026 | ₹5.26 |
| 28 Feb 2026 | ₹5.21 |
| 01 Mar 2026 | ₹5.27 |
| 02 Mar 2026 | ₹5.29 |
| 03 Mar 2026 | ₹5.29 |
| 04 Mar 2026 | ₹5.31 |
| 05 Mar 2026 | ₹5.31 |
| 06 Mar 2026 | ₹5.31 |
| 07 Mar 2026 | ₹5.28 |
| 08 Mar 2026 | ₹5.25 |
| 09 Mar 2026 | ₹5.25 |
| 10 Mar 2026 | ₹5.25 |
| 11 Mar 2026 | ₹5.27 |
| 12 Mar 2026 | ₹5.28 |
| 13 Mar 2026 | ₹5.28 |
| 14 Mar 2026 | ₹5.33 |
| 15 Mar 2026 | ₹5.31 |
| 16 Mar 2026 | ₹5.28 |
| 17 Mar 2026 | ₹5.26 |
| 18 Mar 2026 | ₹5.22 |
| 19 Mar 2026 | ₹5.22 |
| 20 Mar 2026 | ₹5.22 |
| 21 Mar 2026 | ₹5.22 |
| 22 Mar 2026 | ₹5.25 |
| 23 Mar 2026 | ₹5.25 |
| 24 Mar 2026 | ₹5.28 |
| 25 Mar 2026 | ₹5.28 |
| 26 Mar 2026 | ₹5.25 |
| 27 Mar 2026 | ₹5.29 |
| 28 Mar 2026 | ₹5.33 |
| 29 Mar 2026 | ₹5.40 |
| 30 Mar 2026 | ₹5.36 |
| 31 Mar 2026 | ₹5.30 |
| 01 Apr 2026 | ₹5.37 |
| 02 Apr 2026 | ₹5.35 |
| 03 Apr 2026 | ₹5.38 |
| 04 Apr 2026 | ₹5.36 |
| 05 Apr 2026 | ₹5.36 |
| 06 Apr 2026 | ₹5.39 |
| 07 Apr 2026 | ₹5.39 |
| 08 Apr 2026 | ₹5.34 |
| 09 Apr 2026 | ₹5.36 |
| 10 Apr 2026 | ₹5.34 |
| 11 Apr 2026 | ₹5.32 |
| 12 Apr 2026 | ₹5.32 |
| 13 Apr 2026 | ₹5.32 |
| 14 Apr 2026 | ₹5.31 |
| 15 Apr 2026 | ₹5.29 |
| 16 Apr 2026 | ₹5.29 |
| 17 Apr 2026 | ₹5.34 |
| 18 Apr 2026 | ₹5.36 |
| 19 Apr 2026 | ₹5.33 |
| 20 Apr 2026 | ₹5.33 |
| 21 Apr 2026 | ₹5.31 |
| 22 Apr 2026 | ₹5.31 |
| 23 Apr 2026 | ₹5.31 |
| 24 Apr 2026 | ₹5.33 |
| 25 Apr 2026 | ₹5.33 |
| 26 Apr 2026 | ₹5.33 |
| 27 Apr 2026 | ₹5.37 |
| 28 Apr 2026 | ₹5.37 |
| 29 Apr 2026 | ₹5.33 |
| 30 Apr 2026 | ₹5.36 |
| 01 May 2026 | ₹5.36 |
| 02 May 2026 | ₹5.38 |
| 03 May 2026 | ₹5.36 |
| 04 May 2026 | ₹5.36 |
| 05 May 2026 | ₹5.36 |
| 06 May 2026 | ₹5.36 |
| 07 May 2026 | ₹5.39 |
| 08 May 2026 | ₹5.43 |
| 09 May 2026 | ₹5.46 |
| 10 May 2026 | ₹5.49 |
| 11 May 2026 | ₹5.49 |
| 12 May 2026 | ₹5.48 |
| 13 May 2026 | ₹5.48 |
| 14 May 2026 | ₹5.48 |
| 15 May 2026 | ₹5.48 |
| 16 May 2026 | ₹5.54 |
| 17 May 2026 | ₹5.61 |
| 18 May 2026 | ₹5.64 |
| 19 May 2026 | ₹5.67 |
| 20 May 2026 | ₹5.65 |
| 21 May 2026 | ₹5.65 |
| 22 May 2026 | ₹5.67 |
| 23 May 2026 | ₹5.67 |
| 24 May 2026 | ₹5.67 |
| 25 May 2026 | ₹5.63 |
| 26 May 2026 | ₹5.60 |
| 27 May 2026 | ₹5.60 |
| 28 May 2026 | ₹5.63 |
| 29 May 2026 | ₹5.69 |
| 30 May 2026 | ₹5.66 |
| 31 May 2026 | ₹5.69 |
| 01 Jun 2026 | ₹5.71 |
| 02 Jun 2026 | ₹5.71 |
| 03 Jun 2026 | ₹5.71 |
| 04 Jun 2026 | ₹5.73 |
| 05 Jun 2026 | ₹5.77 |
| 06 Jun 2026 | ₹5.80 |
| 07 Jun 2026 | ₹5.80 |
| 08 Jun 2026 | ₹5.74 |
| 09 Jun 2026 | ₹5.74 |
| 10 Jun 2026 | ₹5.74 |
| 11 Jun 2026 | ₹5.79 |
| 12 Jun 2026 | ₹5.79 |
| 13 Jun 2026 | ₹5.86 |
| 14 Jun 2026 | ₹5.79 |
| 15 Jun 2026 | ₹5.79 |
| 16 Jun 2026 | ₹5.82 |
| 17 Jun 2026 | ₹5.85 |
| 18 Jun 2026 | ₹5.84 |
| 19 Jun 2026 | ₹5.81 |
| 20 Jun 2026 | ₹5.86 |
| 21 Jun 2026 | ₹5.86 |
| 22 Jun 2026 | ₹5.83 |
| 23 Jun 2026 | ₹5.83 |
| 24 Jun 2026 | ₹5.84 |
| 25 Jun 2026 | ₹5.81 |
| 26 Jun 2026 | ₹5.89 |
| 27 Jun 2026 | ₹5.84 |
| 28 Jun 2026 | ₹5.86 |
| 29 Jun 2026 | ₹5.88 |
| 30 Jun 2026 | ₹5.88 |
| 01 Jul 2026 | ₹5.85 |
| 02 Jul 2026 | ₹5.90 |
| 03 Jul 2026 | ₹5.85 |
| 04 Jul 2026 | ₹5.88 |
| 05 Jul 2026 | ₹5.82 |
| 06 Jul 2026 | ₹5.80 |
| 07 Jul 2026 | ₹5.78 |
| 08 Jul 2026 | ₹5.80 |
| 09 Jul 2026 | ₹5.84 |
| 10 Jul 2026 | ₹5.91 |
| 11 Jul 2026 | ₹5.90 |
| 12 Jul 2026 | ₹5.90 |
| 13 Jul 2026 | ₹5.90 |
| 14 Jul 2026 | ₹5.93 |
| 15 Jul 2026 | ₹6.00 |
| 16 Jul 2026 | ₹6.00 |
| 17 Jul 2026 | ₹6.00 |
| 18 Jul 2026 | ₹5.97 |
| 19 Jul 2026 | ₹6.02 |
| 20 Jul 2026 | ₹6.02 |
| 21 Jul 2026 | ₹6.02 |
| 22 Jul 2026 | ₹5.97 |
| 23 Jul 2026 | ₹5.97 |
| 24 Jul 2026 | ₹6.02 |
| 25 Jul 2026 | ₹6.02 |
| 26 Jul 2026 | ₹6.06 |
| 27 Jul 2026 | ₹5.99 |
| 28 Jul 2026 | ₹5.96 |
| 29 Jul 2026 | ₹5.92 |
| 30 Jul 2026 | ₹5.92 |
| 31 Jul 2026 | ₹5.92 |
| 01 Aug 2026 | ₹5.88 |
| 02 Aug 2026 | ₹5.93 |
| 03 Aug 2026 | ₹5.93 |
| 04 Aug 2026 | ₹5.91 |
| 05 Aug 2026 | ₹5.91 |
| 06 Aug 2026 | ₹5.88 |
| 07 Aug 2026 | ₹5.82 |
| 08 Aug 2026 | ₹5.74 |
| 09 Aug 2026 | ₹5.69 |
| 10 Aug 2026 | ₹5.72 |
| 11 Aug 2026 | ₹5.76 |
| 12 Aug 2026 | ₹5.76 |
| 13 Aug 2026 | ₹5.73 |
| 14 Aug 2026 | ₹5.73 |
| 15 Aug 2026 | ₹5.70 |
| 16 Aug 2026 | ₹5.74 |
| 17 Aug 2026 | ₹5.74 |
- 180-day change
- ₹0.35
- Period average
- ₹5.58
- Period low
- ₹5.21
- Period high
- ₹6.06
First to last print
Per egg
28 Feb 2026
26 Jul 2026
Last 10 declared days
Daily rate in Chennai
| Date | 1 egg | Tray / 30 | 100 eggs | Peti / 210 |
|---|---|---|---|---|
| 17 Aug 2026 | ₹5.74 | ₹172 | ₹574 | ₹1,205 |
| 16 Aug 2026 | ₹5.74 | ₹172 | ₹574 | ₹1,205 |
| 15 Aug 2026 | ₹5.70 | ₹171 | ₹570 | ₹1,197 |
| 14 Aug 2026 | ₹5.73 | ₹172 | ₹573 | ₹1,203 |
| 13 Aug 2026 | ₹5.73 | ₹172 | ₹573 | ₹1,203 |
| 12 Aug 2026 | ₹5.76 | ₹173 | ₹576 | ₹1,210 |
| 11 Aug 2026 | ₹5.76 | ₹173 | ₹576 | ₹1,210 |
| 10 Aug 2026 | ₹5.72 | ₹172 | ₹572 | ₹1,201 |
| 09 Aug 2026 | ₹5.69 | ₹171 | ₹569 | ₹1,195 |
| 08 Aug 2026 | ₹5.74 | ₹172 | ₹574 | ₹1,205 |
Monthly averages
Six months of Chennai rates
Monthly mean, low and high of the declared daily rate. Useful for spotting the seasonal swing rather than day-to-day noise.
| Month | Average | Low | High | Days |
|---|---|---|---|---|
| August 2026 | ₹5.80 | ₹5.69 | ₹5.93 | 17 |
| July 2026 | ₹5.93 | ₹5.78 | ₹6.06 | 31 |
| June 2026 | ₹5.81 | ₹5.71 | ₹5.89 | 30 |
| May 2026 | ₹5.54 | ₹5.36 | ₹5.69 | 31 |
| April 2026 | ₹5.34 | ₹5.29 | ₹5.39 | 30 |
| March 2026 | ₹5.28 | ₹5.22 | ₹5.40 | 31 |
About this market
Why Chennai trades where it does
Chennai is the main consumption market for Tamil Nadu and is supplied almost entirely from Namakkal. The Chennai to Namakkal spread is effectively the freight and handling cost.
Chennai sits in the South zone and is one of 2 markets tracked in Tamil Nadu. It prints ₹5.74 per egg against an all India average of ₹6.05, a discount of ₹0.31.
Also in Tamil Nadu
Nearby markets
South zone
Comparable markets in the region
Questions
Chennai egg rate FAQ
What is the egg rate in Chennai today?
Has the Chennai egg rate gone up or down?
What is the 30-day average egg rate in Chennai?
How does Chennai compare with the rest of India?
How many eggs are in a peti in Chennai?
Developers
Pull the Chennai rate straight from the API.
curl https://eggrate-api.eggrates19.workers.dev/api/v1/rates/chennai
curl "https://eggrate-api.eggrates19.workers.dev/api/v1/rates/chennai/history?days=90"Full API documentation