Andhra Pradesh · South zone · Monday, 17 August 2026
Visakhapatnam egg rate today
₹5.79
- Per piece
- ₹5.79
- Per tray (30)
- ₹174
- Per 100 eggs
- ₹579
- Per peti (210)
- ₹1,216
1 egg
30 eggs
100 eggs
210 eggs
Price history
Visakhapatnam rate over 30 days
Average ₹5.78 per egg across 7 declared days, ranging ₹5.76 to ₹5.81.
| Date | Rate per egg |
|---|---|
| 11 Aug 2026 | ₹5.81 |
| 12 Aug 2026 | ₹5.79 |
| 13 Aug 2026 | ₹5.76 |
| 14 Aug 2026 | ₹5.76 |
| 15 Aug 2026 | ₹5.76 |
| 16 Aug 2026 | ₹5.79 |
| 17 Aug 2026 | ₹5.79 |
- 7-day change
- ₹0.02
- Period average
- ₹5.78
- Period low
- ₹5.76
- Period high
- ₹5.81
First to last print
Per egg
13 Aug 2026
11 Aug 2026
Average ₹5.95 per egg across 30 declared days, ranging ₹5.76 to ₹6.12.
| Date | Rate per egg |
|---|---|
| 19 Jul 2026 | ₹6.07 |
| 20 Jul 2026 | ₹6.10 |
| 21 Jul 2026 | ₹6.08 |
| 22 Jul 2026 | ₹6.11 |
| 23 Jul 2026 | ₹6.08 |
| 24 Jul 2026 | ₹6.08 |
| 25 Jul 2026 | ₹6.12 |
| 26 Jul 2026 | ₹6.12 |
| 27 Jul 2026 | ₹6.08 |
| 28 Jul 2026 | ₹6.02 |
| 29 Jul 2026 | ₹5.98 |
| 30 Jul 2026 | ₹5.98 |
| 31 Jul 2026 | ₹6.02 |
| 01 Aug 2026 | ₹5.98 |
| 02 Aug 2026 | ₹6.00 |
| 03 Aug 2026 | ₹6.00 |
| 04 Aug 2026 | ₹5.96 |
| 05 Aug 2026 | ₹5.96 |
| 06 Aug 2026 | ₹5.96 |
| 07 Aug 2026 | ₹5.89 |
| 08 Aug 2026 | ₹5.82 |
| 09 Aug 2026 | ₹5.79 |
| 10 Aug 2026 | ₹5.81 |
| 11 Aug 2026 | ₹5.81 |
| 12 Aug 2026 | ₹5.79 |
| 13 Aug 2026 | ₹5.76 |
| 14 Aug 2026 | ₹5.76 |
| 15 Aug 2026 | ₹5.76 |
| 16 Aug 2026 | ₹5.79 |
| 17 Aug 2026 | ₹5.79 |
- 30-day change
- ₹0.28
- Period average
- ₹5.95
- Period low
- ₹5.76
- Period high
- ₹6.12
First to last print
Per egg
13 Aug 2026
26 Jul 2026
Average ₹5.90 per egg across 90 declared days, ranging ₹5.65 to ₹6.12.
| Date | Rate per egg |
|---|---|
| 20 May 2026 | ₹5.69 |
| 21 May 2026 | ₹5.69 |
| 22 May 2026 | ₹5.69 |
| 23 May 2026 | ₹5.69 |
| 24 May 2026 | ₹5.72 |
| 25 May 2026 | ₹5.65 |
| 26 May 2026 | ₹5.65 |
| 27 May 2026 | ₹5.67 |
| 28 May 2026 | ₹5.66 |
| 29 May 2026 | ₹5.72 |
| 30 May 2026 | ₹5.72 |
| 31 May 2026 | ₹5.70 |
| 01 Jun 2026 | ₹5.77 |
| 02 Jun 2026 | ₹5.76 |
| 03 Jun 2026 | ₹5.76 |
| 04 Jun 2026 | ₹5.80 |
| 05 Jun 2026 | ₹5.85 |
| 06 Jun 2026 | ₹5.85 |
| 07 Jun 2026 | ₹5.85 |
| 08 Jun 2026 | ₹5.85 |
| 09 Jun 2026 | ₹5.85 |
| 10 Jun 2026 | ₹5.85 |
| 11 Jun 2026 | ₹5.83 |
| 12 Jun 2026 | ₹5.88 |
| 13 Jun 2026 | ₹5.90 |
| 14 Jun 2026 | ₹5.87 |
| 15 Jun 2026 | ₹5.90 |
| 16 Jun 2026 | ₹5.90 |
| 17 Jun 2026 | ₹5.93 |
| 18 Jun 2026 | ₹5.91 |
| 19 Jun 2026 | ₹5.91 |
| 20 Jun 2026 | ₹5.90 |
| 21 Jun 2026 | ₹5.92 |
| 22 Jun 2026 | ₹5.88 |
| 23 Jun 2026 | ₹5.88 |
| 24 Jun 2026 | ₹5.90 |
| 25 Jun 2026 | ₹5.90 |
| 26 Jun 2026 | ₹5.93 |
| 27 Jun 2026 | ₹5.93 |
| 28 Jun 2026 | ₹5.93 |
| 29 Jun 2026 | ₹5.93 |
| 30 Jun 2026 | ₹5.96 |
| 01 Jul 2026 | ₹5.92 |
| 02 Jul 2026 | ₹5.96 |
| 03 Jul 2026 | ₹5.96 |
| 04 Jul 2026 | ₹6.00 |
| 05 Jul 2026 | ₹5.95 |
| 06 Jul 2026 | ₹5.88 |
| 07 Jul 2026 | ₹5.88 |
| 08 Jul 2026 | ₹5.90 |
| 09 Jul 2026 | ₹5.94 |
| 10 Jul 2026 | ₹6.01 |
| 11 Jul 2026 | ₹5.95 |
| 12 Jul 2026 | ₹5.95 |
| 13 Jul 2026 | ₹6.00 |
| 14 Jul 2026 | ₹6.00 |
| 15 Jul 2026 | ₹6.08 |
| 16 Jul 2026 | ₹6.11 |
| 17 Jul 2026 | ₹6.07 |
| 18 Jul 2026 | ₹6.07 |
| 19 Jul 2026 | ₹6.07 |
| 20 Jul 2026 | ₹6.10 |
| 21 Jul 2026 | ₹6.08 |
| 22 Jul 2026 | ₹6.11 |
| 23 Jul 2026 | ₹6.08 |
| 24 Jul 2026 | ₹6.08 |
| 25 Jul 2026 | ₹6.12 |
| 26 Jul 2026 | ₹6.12 |
| 27 Jul 2026 | ₹6.08 |
| 28 Jul 2026 | ₹6.02 |
| 29 Jul 2026 | ₹5.98 |
| 30 Jul 2026 | ₹5.98 |
| 31 Jul 2026 | ₹6.02 |
| 01 Aug 2026 | ₹5.98 |
| 02 Aug 2026 | ₹6.00 |
| 03 Aug 2026 | ₹6.00 |
| 04 Aug 2026 | ₹5.96 |
| 05 Aug 2026 | ₹5.96 |
| 06 Aug 2026 | ₹5.96 |
| 07 Aug 2026 | ₹5.89 |
| 08 Aug 2026 | ₹5.82 |
| 09 Aug 2026 | ₹5.79 |
| 10 Aug 2026 | ₹5.81 |
| 11 Aug 2026 | ₹5.81 |
| 12 Aug 2026 | ₹5.79 |
| 13 Aug 2026 | ₹5.76 |
| 14 Aug 2026 | ₹5.76 |
| 15 Aug 2026 | ₹5.76 |
| 16 Aug 2026 | ₹5.79 |
| 17 Aug 2026 | ₹5.79 |
- 90-day change
- ₹0.10
- Period average
- ₹5.90
- Period low
- ₹5.65
- Period high
- ₹6.12
First to last print
Per egg
25 May 2026
26 Jul 2026
Average ₹5.63 per egg across 180 declared days, ranging ₹5.21 to ₹6.12.
| Date | Rate per egg |
|---|---|
| 19 Feb 2026 | ₹5.44 |
| 20 Feb 2026 | ₹5.39 |
| 21 Feb 2026 | ₹5.36 |
| 22 Feb 2026 | ₹5.32 |
| 23 Feb 2026 | ₹5.29 |
| 24 Feb 2026 | ₹5.29 |
| 25 Feb 2026 | ₹5.21 |
| 26 Feb 2026 | ₹5.23 |
| 27 Feb 2026 | ₹5.26 |
| 28 Feb 2026 | ₹5.26 |
| 01 Mar 2026 | ₹5.33 |
| 02 Mar 2026 | ₹5.35 |
| 03 Mar 2026 | ₹5.31 |
| 04 Mar 2026 | ₹5.37 |
| 05 Mar 2026 | ₹5.32 |
| 06 Mar 2026 | ₹5.32 |
| 07 Mar 2026 | ₹5.29 |
| 08 Mar 2026 | ₹5.23 |
| 09 Mar 2026 | ₹5.23 |
| 10 Mar 2026 | ₹5.26 |
| 11 Mar 2026 | ₹5.30 |
| 12 Mar 2026 | ₹5.33 |
| 13 Mar 2026 | ₹5.33 |
| 14 Mar 2026 | ₹5.35 |
| 15 Mar 2026 | ₹5.26 |
| 16 Mar 2026 | ₹5.28 |
| 17 Mar 2026 | ₹5.24 |
| 18 Mar 2026 | ₹5.24 |
| 19 Mar 2026 | ₹5.24 |
| 20 Mar 2026 | ₹5.22 |
| 21 Mar 2026 | ₹5.22 |
| 22 Mar 2026 | ₹5.24 |
| 23 Mar 2026 | ₹5.24 |
| 24 Mar 2026 | ₹5.27 |
| 25 Mar 2026 | ₹5.30 |
| 26 Mar 2026 | ₹5.30 |
| 27 Mar 2026 | ₹5.33 |
| 28 Mar 2026 | ₹5.33 |
| 29 Mar 2026 | ₹5.34 |
| 30 Mar 2026 | ₹5.34 |
| 31 Mar 2026 | ₹5.29 |
| 01 Apr 2026 | ₹5.34 |
| 02 Apr 2026 | ₹5.39 |
| 03 Apr 2026 | ₹5.41 |
| 04 Apr 2026 | ₹5.41 |
| 05 Apr 2026 | ₹5.43 |
| 06 Apr 2026 | ₹5.41 |
| 07 Apr 2026 | ₹5.41 |
| 08 Apr 2026 | ₹5.39 |
| 09 Apr 2026 | ₹5.39 |
| 10 Apr 2026 | ₹5.39 |
| 11 Apr 2026 | ₹5.34 |
| 12 Apr 2026 | ₹5.34 |
| 13 Apr 2026 | ₹5.34 |
| 14 Apr 2026 | ₹5.30 |
| 15 Apr 2026 | ₹5.30 |
| 16 Apr 2026 | ₹5.37 |
| 17 Apr 2026 | ₹5.42 |
| 18 Apr 2026 | ₹5.34 |
| 19 Apr 2026 | ₹5.30 |
| 20 Apr 2026 | ₹5.32 |
| 21 Apr 2026 | ₹5.30 |
| 22 Apr 2026 | ₹5.34 |
| 23 Apr 2026 | ₹5.34 |
| 24 Apr 2026 | ₹5.34 |
| 25 Apr 2026 | ₹5.34 |
| 26 Apr 2026 | ₹5.39 |
| 27 Apr 2026 | ₹5.37 |
| 28 Apr 2026 | ₹5.37 |
| 29 Apr 2026 | ₹5.37 |
| 30 Apr 2026 | ₹5.37 |
| 01 May 2026 | ₹5.37 |
| 02 May 2026 | ₹5.37 |
| 03 May 2026 | ₹5.35 |
| 04 May 2026 | ₹5.35 |
| 05 May 2026 | ₹5.35 |
| 06 May 2026 | ₹5.38 |
| 07 May 2026 | ₹5.44 |
| 08 May 2026 | ₹5.47 |
| 09 May 2026 | ₹5.47 |
| 10 May 2026 | ₹5.47 |
| 11 May 2026 | ₹5.47 |
| 12 May 2026 | ₹5.51 |
| 13 May 2026 | ₹5.56 |
| 14 May 2026 | ₹5.54 |
| 15 May 2026 | ₹5.57 |
| 16 May 2026 | ₹5.63 |
| 17 May 2026 | ₹5.65 |
| 18 May 2026 | ₹5.70 |
| 19 May 2026 | ₹5.74 |
| 20 May 2026 | ₹5.69 |
| 21 May 2026 | ₹5.69 |
| 22 May 2026 | ₹5.69 |
| 23 May 2026 | ₹5.69 |
| 24 May 2026 | ₹5.72 |
| 25 May 2026 | ₹5.65 |
| 26 May 2026 | ₹5.65 |
| 27 May 2026 | ₹5.67 |
| 28 May 2026 | ₹5.66 |
| 29 May 2026 | ₹5.72 |
| 30 May 2026 | ₹5.72 |
| 31 May 2026 | ₹5.70 |
| 01 Jun 2026 | ₹5.77 |
| 02 Jun 2026 | ₹5.76 |
| 03 Jun 2026 | ₹5.76 |
| 04 Jun 2026 | ₹5.80 |
| 05 Jun 2026 | ₹5.85 |
| 06 Jun 2026 | ₹5.85 |
| 07 Jun 2026 | ₹5.85 |
| 08 Jun 2026 | ₹5.85 |
| 09 Jun 2026 | ₹5.85 |
| 10 Jun 2026 | ₹5.85 |
| 11 Jun 2026 | ₹5.83 |
| 12 Jun 2026 | ₹5.88 |
| 13 Jun 2026 | ₹5.90 |
| 14 Jun 2026 | ₹5.87 |
| 15 Jun 2026 | ₹5.90 |
| 16 Jun 2026 | ₹5.90 |
| 17 Jun 2026 | ₹5.93 |
| 18 Jun 2026 | ₹5.91 |
| 19 Jun 2026 | ₹5.91 |
| 20 Jun 2026 | ₹5.90 |
| 21 Jun 2026 | ₹5.92 |
| 22 Jun 2026 | ₹5.88 |
| 23 Jun 2026 | ₹5.88 |
| 24 Jun 2026 | ₹5.90 |
| 25 Jun 2026 | ₹5.90 |
| 26 Jun 2026 | ₹5.93 |
| 27 Jun 2026 | ₹5.93 |
| 28 Jun 2026 | ₹5.93 |
| 29 Jun 2026 | ₹5.93 |
| 30 Jun 2026 | ₹5.96 |
| 01 Jul 2026 | ₹5.92 |
| 02 Jul 2026 | ₹5.96 |
| 03 Jul 2026 | ₹5.96 |
| 04 Jul 2026 | ₹6.00 |
| 05 Jul 2026 | ₹5.95 |
| 06 Jul 2026 | ₹5.88 |
| 07 Jul 2026 | ₹5.88 |
| 08 Jul 2026 | ₹5.90 |
| 09 Jul 2026 | ₹5.94 |
| 10 Jul 2026 | ₹6.01 |
| 11 Jul 2026 | ₹5.95 |
| 12 Jul 2026 | ₹5.95 |
| 13 Jul 2026 | ₹6.00 |
| 14 Jul 2026 | ₹6.00 |
| 15 Jul 2026 | ₹6.08 |
| 16 Jul 2026 | ₹6.11 |
| 17 Jul 2026 | ₹6.07 |
| 18 Jul 2026 | ₹6.07 |
| 19 Jul 2026 | ₹6.07 |
| 20 Jul 2026 | ₹6.10 |
| 21 Jul 2026 | ₹6.08 |
| 22 Jul 2026 | ₹6.11 |
| 23 Jul 2026 | ₹6.08 |
| 24 Jul 2026 | ₹6.08 |
| 25 Jul 2026 | ₹6.12 |
| 26 Jul 2026 | ₹6.12 |
| 27 Jul 2026 | ₹6.08 |
| 28 Jul 2026 | ₹6.02 |
| 29 Jul 2026 | ₹5.98 |
| 30 Jul 2026 | ₹5.98 |
| 31 Jul 2026 | ₹6.02 |
| 01 Aug 2026 | ₹5.98 |
| 02 Aug 2026 | ₹6.00 |
| 03 Aug 2026 | ₹6.00 |
| 04 Aug 2026 | ₹5.96 |
| 05 Aug 2026 | ₹5.96 |
| 06 Aug 2026 | ₹5.96 |
| 07 Aug 2026 | ₹5.89 |
| 08 Aug 2026 | ₹5.82 |
| 09 Aug 2026 | ₹5.79 |
| 10 Aug 2026 | ₹5.81 |
| 11 Aug 2026 | ₹5.81 |
| 12 Aug 2026 | ₹5.79 |
| 13 Aug 2026 | ₹5.76 |
| 14 Aug 2026 | ₹5.76 |
| 15 Aug 2026 | ₹5.76 |
| 16 Aug 2026 | ₹5.79 |
| 17 Aug 2026 | ₹5.79 |
- 180-day change
- ₹0.35
- Period average
- ₹5.63
- Period low
- ₹5.21
- Period high
- ₹6.12
First to last print
Per egg
25 Feb 2026
26 Jul 2026
Last 10 declared days
Daily rate in Visakhapatnam
| Date | 1 egg | Tray / 30 | 100 eggs | Peti / 210 |
|---|---|---|---|---|
| 17 Aug 2026 | ₹5.79 | ₹174 | ₹579 | ₹1,216 |
| 16 Aug 2026 | ₹5.79 | ₹174 | ₹579 | ₹1,216 |
| 15 Aug 2026 | ₹5.76 | ₹173 | ₹576 | ₹1,210 |
| 14 Aug 2026 | ₹5.76 | ₹173 | ₹576 | ₹1,210 |
| 13 Aug 2026 | ₹5.76 | ₹173 | ₹576 | ₹1,210 |
| 12 Aug 2026 | ₹5.79 | ₹174 | ₹579 | ₹1,216 |
| 11 Aug 2026 | ₹5.81 | ₹174 | ₹581 | ₹1,220 |
| 10 Aug 2026 | ₹5.81 | ₹174 | ₹581 | ₹1,220 |
| 09 Aug 2026 | ₹5.79 | ₹174 | ₹579 | ₹1,216 |
| 08 Aug 2026 | ₹5.82 | ₹175 | ₹582 | ₹1,222 |
Monthly averages
Six months of Visakhapatnam rates
Monthly mean, low and high of the declared daily rate. Useful for spotting the seasonal swing rather than day-to-day noise.
| Month | Average | Low | High | Days |
|---|---|---|---|---|
| August 2026 | ₹5.86 | ₹5.76 | ₹6.00 | 17 |
| July 2026 | ₹6.02 | ₹5.88 | ₹6.12 | 31 |
| June 2026 | ₹5.88 | ₹5.76 | ₹5.96 | 30 |
| May 2026 | ₹5.57 | ₹5.35 | ₹5.74 | 31 |
| April 2026 | ₹5.36 | ₹5.30 | ₹5.43 | 30 |
| March 2026 | ₹5.29 | ₹5.22 | ₹5.37 | 31 |
About this market
Why Visakhapatnam trades where it does
Visakhapatnam clears production from north coastal Andhra Pradesh and supplies Odisha. Port demand and rail movement to the east keep this market well linked to Kolkata.
Visakhapatnam sits in the South zone and is one of 5 markets tracked in Andhra Pradesh. It prints ₹5.79 per egg against an all India average of ₹6.05, a discount of ₹0.26.
Also in Andhra Pradesh
Nearby markets
South zone
Comparable markets in the region
Questions
Visakhapatnam egg rate FAQ
What is the egg rate in Visakhapatnam today?
Has the Visakhapatnam egg rate gone up or down?
What is the 30-day average egg rate in Visakhapatnam?
How does Visakhapatnam compare with the rest of India?
How many eggs are in a peti in Visakhapatnam?
Developers
Pull the Visakhapatnam rate straight from the API.
curl https://eggrate-api.eggrates19.workers.dev/api/v1/rates/visakhapatnam
curl "https://eggrate-api.eggrates19.workers.dev/api/v1/rates/visakhapatnam/history?days=90"Full API documentation